Size Guide
Size guide
All measurements are in centimetres. If you’re between sizes, size up for a relaxed fit, size down for a closer fit.
How to measure
- Chest: measure under the arms, around the fullest part of the chest.
- Length: from the highest point of the shoulder straight down.
- Shoulder: from the seam on one shoulder, across the back, to the seam on the other.
- Sleeve: from the shoulder seam to the end of the cuff.
Sweaters & hoodies (unisex)
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 110 cm | 64 cm | 52 cm | 58 cm |
| S | 116 cm | 66 cm | 55 cm | 60 cm |
| M | 122 cm | 70 cm | 60 cm | 62 cm |
| L | 126 cm | 72 cm | 62 cm | 63 cm |
| XL | 130 cm | 74 cm | 64 cm | 64 cm |
| XXL | 134 cm | 76 cm | 66 cm | 65 cm |
Jeans & trousers
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 70 cm | 88 cm | 76 cm |
| S | 74 cm | 92 cm | 78 cm |
| M | 78 cm | 96 cm | 80 cm |
| L | 82 cm | 100 cm | 81 cm |
| XL | 86 cm | 104 cm | 82 cm |
Still not sure?
Email info@mera-fashion.com with your usual size at another brand and we’ll recommend the closest fit. We reply within 24 hours on weekdays.
